| PF Home | PF Mixes | Prairie Grass | Native | Site Map | Planting Tips | Prairie Info | Sales |
![]() Calculating Square Feet Chart |
![]() Native Mixes |
Seeds/lb. = 207,000 |
![]() Click Here |
| Perennial Lupine | Lupinus perennis |
| Indian Blanket | Gaillardia pulchella |
| Lance-Leaved Coreopsis | Coreopsis lanceolata |
| Purple Coneflower | Echinacea purpurea |
| Dense Blazingstar | Liatris spicata |
| Scarlet Sage | Salvia coccinea |
| Plains Coreopsis | Coreopsis tinctoria |
| Lemon Mint | Monarda citriodora |
| Clasping Coneflower | Rudbeckia amplexicaulis |
| Wild Bergamot | Monarda fistulosa |
| New England Aster | Aster novae-angliae |
The best times to plant are spring, early summer or late fall. |
![]() Click Here |
| Perennial Lupine | Lupine perennis |
| Lance-Leaved Coreopsis | Coreopsis lanceolata |
| Indian Blanket (A) | Gaillardia pulchella |
| Dense Blazingstar | Liatris spicata |
| Wild Columbine | Aquilegia canadensis |
| Beardtongue, Foxglove | Penstemon digitalis |
| Goldenrod, Stiff | Solidago rigida |
| Wild Bergamot | Monarda fistulosa |
| New England Aster | Aster novae-angliae |
| Butterfly Milkweed | Asclepias tuberosa |
| Upland White Aster | Aster ptaricoides |
The best times to plant are spring, early summer or late fall. Does best at elevations below 7,000 feet. |
![]() Click Here |
| Partridge Pea | Cassia fasciculata |
| Rocky Mountain Beeplant | Cleome serrulata |
| Indian Blanket | Gaillardia pulchella |
| Greenthread | Thelesperma filifolium |
| Prairie Aster | Machaeranthera tanacetifolia |
| Narrow-Leaved Beardtongue | Penstemon angustifolio |
| Purple Prairie Clover | Petalostemum purpureum |
| Narrow-Leaf Coneflower | Echineacea angustifolia |
| Yellow Prairie Coneflower | Ratibida columnifera |
| Coreopsis, Plains | Coreopsis tinctoria |
The best times to plant are spring, early summer or late fall. Does best at elevations below 7,000 feet. |
| Beeplant, Rocky Mountain | Cleome serrulata |
| Gaillardia, Yellow | Gaillardia aristata |
| Flax, Lewis | Linum lewisii |
| Penstemon, Rocky Mountain | Penstemon strictus |
| Lupine, Mountain | Lupinus alpestris |
| Penstemon, Palmer | Penstemon palmeri |
| Balsamroot, Arrowleaf | Balsam orhiza sagittata |
| Gilia, Globe | Gilia capitata |
| Clarkia, Deerhorn | Clarkia pulchella |
| Globemallow, Gooseberryleaf | Sphaeraicea gloscularifolia |
| Evening Primrose, Pale | Oenothera pallida |
| Smooth Aster | Aster laevis |
| Sulphur Flower | Eriogonum umbellatum |
| Wallflower, Western | Erysimum capitatum |
The best times to plant are spring, early summer or late fall. Does best at elevations below 7,000 - 8,000 feet. |
![]() Click Here |
| Lupine, Arroyo | Lupinus succulentus |
| Five-Spot | Nemophila maculata |
| California Poppy | Eschscholzia californica |
| Blue Flax | Linum perenne lewisii |
| Indian Blanket | Gaillardia pulchella |
| Bird's Eyes | Gillia tricolor |
| Blazing Star | Mentzelia lindleyi |
| Penstemon, Rocky Mountain | Penstemon strictus |
| Bluebell, California | Phacelia campanularia |
| Tidy Tips | Layia platyglossa |
| Phlox, Mountain | Linanthus grandiflorus |
| Marigold, Desert | Baileya multiradiata |
| Clarkia | Clarkia unguiculata |
| Evening Primrose, Pale | Oenothera pallida |
| Scarlet Bugler | Penstemon barbatus |
| Penstemon, Palmer | Penstemon palmeri |
| Coneflower, Prairie | Ratibida columnifera |
| Gooseberryleaf Globemallow | Sphaeralcea grossulariifolia |
The best times to plant are spring, early summer or late fall. |
![]() Click Here |
| Texas Bluebonnet | Lupinus texensis |
| Coneflower, Purple | Echinacea purpurea |
| Coreopsis, Lance-Leaved | Coreopsis lanceolata |
| Indian Blanket | Gaillardia pulchella |
| Evening Primrose, Dwarf | Oenothera missouriensis |
| Phlox, Annual | Phlox drummondii |
| Sage, Scarlet | Salvia coccinea |
| Prairie Clover, Purple | Petalostemon, purpureum |
| Blue Sage | Salvia farinacea |
| Mint, Lemon | Monarda citriodora |
| Coneflower, Prairie | Ratibida columnifera |
| Coneflower, Clasping | Rudbeckia amplexicaulis |
| Coreopsis, Plains | Coreopsis tinctoria |
| Spiderwort | Tradescantia ohiensis |
| Evening Primrose, Showy | Oenothera speciosa |
The best times to plant are spring, early summer or late fall. For elevations below 7,000 - 8,000 feet. |
![]() Click Here |
| Blue Flax | Linum perenne lewisii | Poppy, California | Eschscholzia californica |
| Russell Lupine | Lupinus polyphyllus |
| Five-Spot | Nemophila maculata |
| Lupine, Yellow | Lupinus densiflorus aureus |
| Baby Blue-Eyes | Nemophila menziesii |
| Chinese Houses | Collinsia heterophylla |
| Blue-Eyed Grass | Nemophila menziesii |
| Columbine | Aquilegia caerulea |
| Bird's Eyes | Gilia tricolor |
| Tidy Tips | Layia platyglossa |
| Godetia, Dwarf | Glarkia amoena |
| Clarkia | Clarkia unguiculata |
| Gilia, Globe | Gilia capitata |
| Phlox, Mountain | Linanthus grandiflorus |
The best times to plant are spring, early summer or late fall. Best for elevations above 7,000 feet in western U.S and southern Alberta. |
![]() Click Here |
| Blanket Flower (P) | Garillardia aristata |
| Blue Flax | Linum perenne lewisii |
| Dwarf Godetia | Clarkia amoena |
| Rocky Mountain Penstemon | Penstemon strictus |
| Mountain Lupine | Lupinus alpestris |
| Palmer Penstemon | Penstemon palmeri |
| Blue Columbine | aquilegia caerulea |
| Black-Eyed Susan | Rudbecki hirta |
| Showy Goldeneye | Viguiera multiflora |
| Scarlet Gilia | Ipomopsis aggregata |
| Aspen Daisy | Erigeron speciosus |
| Homepage | | | Native | | | Naturalized | | | Mixes | | | Prairie Grasses | | | Planting Instructions | | | Sales |