| PF Home | PF Mixes | Prairie Grass | Native | Site Map | Planting Tips | Prairie Info | Sales |
![]()
Wildflower Mixes |
![]() Native Mixes |
This mix provides a showy cluster of 18 different native and naturalized wildflowers for a sunny area. The quickly establishing annuals will head off weeds while the hardy perennials, which germinate more slowly, become established. These flowers will grow to a height of about 3'. |
![]() |
| Lance-leaved Coreopsis (P) | Coreopsis lanceolata |
| Blackeyed Susan (P,B) | Rudbeckia hirta |
| Cornflower, Dwarf Mixed (A) | Centaurrea cyanus |
| Annual Baby's Breath (A) | Gysophila elegans |
| Perennial Lupine (P) | Lupinus perennis |
| Purple Coneflower (P) | Echinacea purpurea |
| Catchfly (A) | Silene armeria |
| Shasta Daisy (P) | Chrysanthemum maximum |
| Blue Flax (P) | Linum perenne lewisii |
| Scarlet Flax (A) | Linum grandiflorum rubrum |
| Evening Primrose (B) | Oenothera lamarckiana |
| Yellow Prairie Coneflower (P) | Ratibida columnaris |
| Plains Coreopsis (A) | Coreopsis tinctoria |
| Toadflax (A) | Linaria maroccana |
| Shirley Poppy (A) | Papvar rhoeas |
| Calendula (A) | Calendula officinalis |
| Mexican Red Hat (P) | Ratibida columnaris |
| Indian Blanket (A) | Gaillardia pulchella |
This brilliant display of hardy perennials will add color and wildlife to any garden. This Partial Shade Mix needs at least 4 hours of direct sunlight each day. It contains 16 different perennials and annuals. The annuals will provide quick color and help head off weeds while the hardy perennials become established. This mix grows to a height of about 3'. |
![]() |
| Lance-leaved Coreopsis (P) | Coreopsis lanceolata |
| Blackeyed Susan (P,B) | Rudbeckia hirta |
| Cornflower, Dwarf Mixed (A) | Centaurea cyanus |
| Annual Baby's Breath (A) | Gysophila elegans |
| Chinese Forget-Me-Not (A) | Cynoglossum amabile |
| Purple Coneflower (P) | Echinacea purpurea |
| Shasta Daisy (P) | Crysanthemum maximum |
| Wallflower (P) | Cheiranthus allionii |
| Catchfly (A) | Silene armeria |
| Shirley Poppy (A) | Papaver rhoeas |
| Baby Blue Eyes (A) | Nemophila menziesii |
| Foxglove (B) | Digitalis purpurea |
| Toadflax (A) | Linaria maroccana |
| Mountain Garland (A) | Clarlia unguiculata |
| Sweet Alyssum (A) | Lobularia maritima |
| Johnny-Jump-Up ( A) | Viola cornuta |
This mix has been specially formulated to attract a variety of butterflies and birds to your gardening area. The species will vary with the time of day and season. The combination of brilliantly flowering plants with the spectacular array of butterflies is delightful to watch and can be educational as well as entertaining. It is intended for use in a sunny area and grows to about 3' in height. The perennials in this mix are native to the US. |
![]() |
| Purple Coneflower (P) | Echinacea purpurea |
| Black-eyed Susan (P,B) | Rudbeckia hirta |
| Lupine (P) | Lupinus perennis |
| Lance-leaved coreopsis (P) | Coreopsis lanceolata |
| Cornflower, Dwarf Mixed (A) | Centaurea, cyanus |
| Blue Flax (P) | Linum perenne lewisii | Canada Milk Vetch (P) | Astragalus canadensis |
| Cornflower, 'Jubilee Gem' (A) | Centaurea cyanus |
| Shirley Poppy (A) | Papaver rhoeas |
| Plains Coreopsis (A) | Coreopsis tinctoria |
| Purple Prairie Clover (P) | Petalostemum purpureum |
| Blanket Flower (P) | Gaillardia aristata |
| Dense Blazingstar (P) | Liatris spicata |
| Lemon Mint (P) | Monarda citriodora |
| Butterfly Plant (P) | Asclepias tuberosa |
| Wild Columbine (P) | Aquilegia canadensis |
The 12 beautifully selected wildflowers in this mix are mostly native perennials to the midwest. The majority of these perennials are slower growing and do not usually bloom until the second or third year. The perennial mix is intended for use in a sunny area and grows to about 3' in height. |
![]() |
| Blackeyed Susan (P,B) | Rudbeckia hirta |
| Perennial Lupine (P) | Lupinus perennis |
| Purple Coneflower (P) | Echinacea purpurea |
| Lance-leaved Coreopsis (P) | Coreopsis lanceolata |
| Yellow Coneflower (P) | Ratibada pinnata |
| Blue Flax (P) | Linum perenne lewisii |
| Pale Purple Coneflower (P) | Echinacea pallida |
| Shasta Daisy (P) | Chrysanthemum maximum |
| Mexican Red Hat (P | Ratibida columnifera |
| Blanket Flower (P) | Gaillardia aristata |
| Yellow Prairie Coneflower (P | Ratibida columnaris |
| Dense Blazingstar (P) | Liatris spicata |
Landscapers and gardeners desire growth and color the first year while their wildflower perennials and biennials are becoming established. To provide that showy display of color we are providing this annual mix that can be used by itself or in combination
with slower starting wildflowers. This mix needs at least 4 hours of direct sunlight each day, and grows to about 3'. The flowers will bloom spring through fall and can be panted from early spring thru summer. (Note: Species subject to availability) |
![]() |
| Chinese Forget-Me-Not | Cynoglossum amabile -Blue |
| Scarlet Flax | Linum grandiflorum rubrum -Red |
| Rocket Larkspur | Delphinium consolida -Purple |
| Indian Blanket | Gaillardia pulchella -Red/Yellow |
| Candytuft | Iberis umallata -Pink |
| Cornflower, Mixed | Centaurea cyanus -Mixed |
| Scarlet Sage | Salvia coccinea -Red |
| Sweet William Pinks | Dianthus barbatus -Pink |
| California Poppy | Eschscholzia californica -Orange |
| Blue Pimpernell | Anagallis monelii -Blue |
| Annual Baby's Breath | Gysophila elegans -White |
| California Blue Bell | Phacelia campanularia -Blue |
| Lemon Mint | Monarda citriodora -Pink/Purple |
| Bird's Eyes | Gilia tricolor -Purple/White |
| Clarkia | Clarkia unguiculata -Pink/White |
| Plains Coreopsis | Coreopsis tinctoria -Yellow/Maroon |
| Farewell-to-Spring/Godetia | Clarkia amoena -Pink/Red |
| Corn Poppy | Papaver rhoeas -Mixed |
| Sweet Alyssum Dwf |
Lobularia maritima -Pink/Rose |
This low growing mix will provide a beautiful display of color while using low growing wildflowers that reach a height of 8" - 18".
It consists of 8 perennials and 7 annuals. |
![]() |
| Dwarf Lance-leaved Coreopsis (P) | Coreopsis lancelata |
| Cornflower "Polka Dot" Mixed (A) | Centaurrea cyanus |
| Calendula Dwarf 'Family Circle'(A) | Calendula officinalis |
| Wallflower (P) | Cheiranthus allionii |
| Annual Baby's Breath (A) | Gysophila elegans |
| Dwarf Plains Coreopsis Bicolor (A) | Coreopsis tinctoria |
| Dwarf Single Godetia (A) | Clarkia amoena |
| Catchfly (A) | Silene armeria |
| Cornflower 'Jubilee Gem' (A) | Centaurrea cyanus |
| Showy Evening Primrose (A/P) | Oenothera speciosa |
| Golden Tuft (P) | Alyssum saxatile |
| Dwarf Columbine (P) | Aquilegia vulgaris |
| Shasta Daisy Dwarf (P) | Chrysanthemum maximum |
| Iceland Poppy (A/P) | Papaver nudicaule |
| Missouri Primrose (P) | Oenothera missouriensis |
| Homepage | | | Native | | | Naturalized | | | Mixes | | | Prairie Grasses | | | Planting Instructions | | | Sales |
Email: wildflower@prairiefrontier.com ©Copyright 1997-2008 by Prairie Frontier, LLC. All rights reserved. Permission to copy without written authorization is expressly denied. |
![]() |